|
PD4635 | PD4645 | PD4655 |
| Maximum DC Output Current | 35-AMPS | 45-AMPS | 55-AMPS |
| Maximum Continuous Input Power | 550 WATTS | 725 WATTS | 950 WATTS |
| No Load DC Output Voltage | 13.6 VDC | 13.6 VDC | 13.6 VDC |
| No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC |
| Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
| Ripple and Noise Voltage | <50 MV RMS | <50 MV RMS | <50 MV RMS |
| Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC |
| Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ |
| Peak Inrush Current | 32-AMPS | 32-AMPS | 47-AMPS |
| Efficiency (Typical) | > 80% | > 80% | > 80% |
| Reverse Battery Protection | YES | YES | YES |
| Electronic Current Limiting | YES | YES | YES |
| Cooling Fan | Auto-variable speed | Auto-variable speed | Auto-variable speed |
| Back Up Thermal Protection | YES | YES | YES |
| Storage Temperature | 20-80C | 20-80C | 20-80C |
| Operating Temperature | 0-50C | 0-50C | 0-50C |
| Hipot Voltage Test | <-------- 1240 V @ INPUT TERMINALS --------> |
| Over Voltage Protection | YES | YES | YES |
| Under Voltage Protection | YES | YES | YES |
| Full Function Charge Wizard | YES | YES | YES |
| Weight | 8 LB. 9 OZ. | 8 LB. 9 OZ. | 8 LB. 9 OZ. |
| Dimensions | 13.375W x 8125D x 5.875H | 13.375W x 8125D x 5.875H | 13.375W x 8125D x 5.875H |
| UL & c UL Listed | YES | YES | YES | |
|
|
| Replacement Cross List: |
Model # | Model # | Model # |
WFCO | 8935 | 8945 | 8955 |
MAGNATEK | 6335 | 6345 | 6355 |
PARALLAX | 6335 | 7345 | 6355/7355/7155 |